Title: | TerraSpace : space: the final frontier for CSR |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2017 |
Size: | 1 electronic resource (xii, 127 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Subjects: | Gas industries ; Internet of things ; Oil industries ; Social responsibility of business |
Description: | This work presents an impact study of new and upcoming space-based and space-derived systems on the Corporate Social Responsibility (CSR) practices of oil and gas sector companies. These systems include the Internet of Things, space-sector-derived spinoffs, new satellite constellations (O3b, SpaceX, and OneWeb), remote operations, alternative energy sources, and human performance studies in extreme environments. As the integration, utilization, and dissemination of such values can positively impact a given company in the oil and gas sector, this study considers how spacebased and space-derived systems can impact the CSR practices of various industry corporations. |
Contents note: | 1. Introduction 2. Industry challenges for CSR 3. Existing space sector approaches 4. Identification of key gaps 5. Impact of future technologies 6. Recommendations 7. Conclusion |
ISU program : | Master of Space Studies |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=10096 |
Read online (2)
![]() 2017_TerraSpace _Executive Summary (25.4MB) Adobe Acrobat PDF | ![]() 2017_TerraSpace_Final report (5.48MB) Adobe Acrobat PDF |