Title: | The lunar challenge: the variation of surface temperature with lunar phase, observed with ESA Dresden radio telescope |
Authors: | Melissa Jane Fernandes, Author |
Material Type: | ISU Individual Project |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2017 |
Format: | 1 electronic resource (51 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Description: | The aim of this report is to determine how the lunar surface temperature varies with its phase. The 10 GHz ESA Dresden Radio Telescope was used to measure the signal power from the Moon which was then converted into surface temperatures with the use of graphs and calculations. Observations were made over the lunar cycle in March 2017 from the New Moon to the Full Moon to the New Moon again. |
ISU program : | Master of Space Studies |
Format : | Online |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=10162 |
Read online (1)
Fernandes, Melissa Jane_IPR (3.22MB) Adobe Acrobat PDF |