Title: | Characterizing haze formation of early earth as a spectral biosignature |
Authors: | Linda Dao, Author |
Material Type: | ISU internship report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2017 |
Size: | 1 electronic resource (viii, 55 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Subjects: | Astrobiology ; Smaze |
Description: | To accurately represent the Early Earth atmosphere as best as possible, the first experimental series used changing compositions of nitrogen, methane, and carbon dioxide at 100 W. The same gas species were used in the next series performed at 50 W. Other variations of gas mixtures included only nitrogen and methane, and the inert argon with methane and carbon dioxide to explore the roles of carbon dioxide and nitrogen respectively, on haze formation. It was found that haze production rate is energy limiting, depending on the amount of plasma irradiation. Furthermore, it is likely that hydrocarbon formation within the haze is dependent on the partial pressures of both carbon dioxide and nitrogen. This study has implications to theorize the type of organics formed during the period of Early Earth, which spurs insight into how life may have formed. |
ISU program : | Master of Space Studies |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=10190 |
Read online (1)
![]() Dao, Linda_INT (25.4MB) Adobe Acrobat PDF |