Title: | Shock processing of lunar surface by micrometeorite impact |
Authors: | Prachi Chandravadan Kawade, Author |
Material Type: | ISU internship report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2017 |
Size: | 1 electronic resource (vii, 35 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Subjects: | Lunar surface ; Moon--Exploration ; Shock (Mechanics) ; Shock tubes |
Description: | Shock tube will help in understanding the available molecular presence on the lunar surface which can contribute as a source to lunar exosphere. The lunar exosphere has three sources PSD, sputtering and impact vaporization. The phenomenon of impact vaporization, by impact of micrometeorite and also its correlation to the ice resources on the lunar surface is studied. Which can conclude that it can be a factor in lunar water cycle i.e. movement of volatiles on lunar surface. An experiment is designed based on this to simulate the same scenario in laboratory before using the shock tube as an actual payload. |
ISU program : | Master of Space Studies |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=10192 |
Read online (1)
![]() Kawade, Prachi Chandravadan_INT report (2.04MB) Adobe Acrobat PDF |