
Title: | Disaster management : space based solutions for developing nations |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2018 |
Size: | 1 electronic resource (iv, 48 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Class number: | GB5030 |
Subjects: | Artificial satellites in navigation ; Disaster Planning ; Natural disaster warning systems ; Natural disaster--Prevention |
Description: | The focus of this report addresses some of the challenges facing developing nations with their disaster management systems, reducing the vulnerability of an event and subsequent disasters which can affect a nation's infrastructure and population. The "Ring of Fire" Region was selected as it is an area of high seismic activity and subsequent events that follows an earthquake. The team had a focus on the importance of using space-based positioning, navigation, and timing services to improve aspects of disaster management plans, and to reduce the vulnerability of an event and subsequent disaster to a nation's infrastructure and population. |
ISU program : | Southern Hemisphere SSP |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=10353 |
Read online (3)
![]() 2018 Disaster management_Executive Summary (0.99MB) Adobe Acrobat PDF | ![]() 2018 Disaster management_Executive Summary_Chinese Adobe Acrobat PDF | ![]() 2018 Disaster management_Full Report (2.24MB) Adobe Acrobat PDF |