Title: | CubeSat electric propulsion development |
Authors: | James Daniel Bultitude, Author |
Material Type: | ISU Individual Project |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2018 |
Format: | 1 electronic resource (ix, 35 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Subjects: | Microspacecraft ; Microspacecraft--Technology ; Propulsion systems |
Keywords: | CubeSat |
Description: | Modern CubeSat subsystems represent a technically mature line of hardware for the most part. The biggest gap is currently propulsion. Propulsion systems that do exist are often too expensive, lack flight heritage or use pressurized gas supplies which make them unsuitable for certain missions. This Individual Project details work undertaken at ISU to prototype and test a simple Pulsed Plasma Thruster that can eventually be manufactured inhouse for flight operations. This Individual Project selected an Electrothermal Pulsed Plasma thruster due to its compliance with necessary CubeSat design drivers, primarily the lack of compressed gas. Novel inhouse additive manufacturing with electroplating capabilities were leveraged to manufacture prototypes of this thruster. |
ISU program : | Master of Space Studies |
Format : | Online |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=10400 |
Read online (1)
Bultitude, James Daniel_IPR (6.51MB) Adobe Acrobat PDF |