Title: | Active Debris Removal And Mitigation (ADAM) |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2018 |
Format: | 1 electronic resource (xii, 98 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Class number: | TL1499 |
Subjects: | Artificial satellites ; Ecological engineering ; Space debris ; Space debris--Safety measures |
Keywords: | EcoDesign ; On-orbit servicing |
Description: | "In recent years, the number of satellites which have been launched into orbit is constantly growing. In the event that new concepts, such as mega-constellations in Low Earth Orbit, are commercially successful, the number of annually launched satellites will increase further. In the absence of specifically dedicated mitigation or remediation activities, safe operation of spacecraft in these orbits may become impossible in the near future. This project aims to clean orbital space in an eco-friendly manner on Earth. These aims are based on ESA’s Clean Space initiative." |
Contents note: |
1.Introduction 2. Requirements definition 3. Mission concepts 7. EcoDesign 5. Detailed system design
6. Business 7. Legal and policy frameworks 8. Public engagement 9. The roadmap 10. Conclusion 11. references 12. Appendix |
ISU program : | Space Studies Program |
Format : | Open Access |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=10462 |
Read online (2)
2018_adam_Executive summary (29MB) Adobe Acrobat PDF |
2018_adam_Full report (5.55MB) Adobe Acrobat PDF |