Title: | Understanding whether circumstellar outflow models, primarily based on the content of the star, differ from taking into account the contribution from the solar system. |
Authors: | Sabrina Zayb Alam, Author |
Material Type: | ISU internship report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2018 |
Size: | 1 electronic resource (vi, 29 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Description: | The aim of the work carried out within this report is to gain an insight into the difference between calculating the circumstellar outflow just using the content of the star vs calculating the exact same scenario taking into account contribution of the solar system. The work includes taking models of a 1 solar mass star to retrieve parameters during the AGB phase of the suns lifecycle and inputting this data into a dust nucleation programme to obtain the dust distribution in the solar system as a function of radial distance and time. |
ISU program : | Master of Space Studies |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=10469 |
Read online (1)
![]() Alam, Sabrina_INT (2.23MB) Adobe Acrobat PDF |