Title: | Earth observation open science and innovation |
Authors: | Pierre-Philippe Matthieu, Editor ; Christoph Aubrecht, Editor |
Material Type: | eBook |
Publisher: | New York, NY : Springer, 2018 |
Series: | ISSI scientific report series |
ISBN / ISSN / EAN : | 978-3-319-65632-8 |
Format: | 1 online resource (viii, 330 p.) / ill. |
Bibliography note: | Includes bibliographical references and index./ Available on Open Access |
Languages: | English |
Class number: | GE149 |
Subjects: | Artificial satellites in remote sensing ; Big data ; Earth sciences ; Environmental management ; Remote sensing |
Description: | The digital transformation is revolutionizing our ability to monitor our planet and transforming the way we access, process and exploit Earth Observation data from satellites. This book reviews these megatrends and their implications for the Earth Observation community as well as the wider data economy. It provides insight into new paradigms of Open Science and Innovation applied to space data, which are characterized by openness, access to large volume of complex data, wide availability of new community tools, new techniques for big data analytics such as Artificial Intelligence, unprecedented level of computing power, and new types of collaboration among researchers, innovators, entrepreneurs and citizen scientists. |
DOI : | https://link.springer.com/book/10.1007%2F978-3-319-65633-5 |
Format : | Online |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=10512 |
Read online (1)
Access online URL |