
Title: | Feasibility analysis and preliminary design of Chipsat entry for in-situ investigation of the venusian atmosphere |
Authors: | Salvatore Vivenzio, Author |
Material Type: | ISU Individual Project |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2019 |
Size: | 1 electronic resource (vii, 44 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Description: | This work addresses this question by providing a preliminary feasibility study of a ChipSat planetary atmospheric entry mission with the purpose of searching for traces of microscopic lifeforms in the atmosphere of Venus. A numerical model simulating the planetary entry of a spacecraft of specified geometry, in the atmosphere of any planet for which sufficient atmospheric data are available, has been implemented numerically. The results are used to create a high-level design of a ChipSat capable of cruising in the Venusian atmosphere at altitudes favorable for the existence of life. The report then presents a preliminary ChipSat mission concept, including the selection of a potential payload. |
ISU program : | Master of Space Studies |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=10700 |
Read online (1)
![]() Vivenzio, Salvatore_IPR (2.39MB) Adobe Acrobat PDF |