
Title: | Design of a parabolic flight experiment to test the validity of NICOM in variable gravitational conditions |
Authors: | Fabio Zecca, Author |
Material Type: | ISU Individual Project |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2019 |
Size: | 1 electronic resource (xi, 83 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Description: | To date, NICOM, a thoracic electrical bioreactance-based device developed by Cheetah Medical, seems to be a good candidate to replace VO2max test, allowing for more reliable and unaffected measurements, less time allocation for testing procedures, monitoring capabilities, and smaller equipment. However, the validity of NICOM for cardiac output measurement in space must be demonstrated: the purpose of this project is to design a complete protocol for a parabolic flight experiment, capable to reliably assess NICOM being a valid tool to measure cardiac output in variable gravitational conditions. |
ISU program : | Master of Space Studies |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=10702 |
Read online (1)
![]() Zecca, Fabio_IPR (3.84MB) Adobe Acrobat PDF |