
Title: | Experimental studies using the Reddy Shock Tube |
Authors: | Cody K. Bauer, Author |
Material Type: | ISU Individual Project |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2019 |
Size: | 1 electronic resource (viii, 43 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Description: | Current status of the Reddy Shock Tube was assessed by performing preliminary experiments centered on diaphragm characterization. The shock strength produced by rupturing tracing paper and reinforced aluminum foil, with varying layers, was assessed using a pair of Srushti dynamic pressure transducers and a Tektronix TBS 1072B-EDU dual-channel digital oscilloscope. Processing of voltage-time data with MATLAB determined that an unconfined shock tube configuration produced the fastest incident shock waves. Furthermore, diaphragms constructed from tracing paper produced stronger incident and reected shock waves than those produced by reinforced aluminum. The incident shock wave strength increased linearly with an increase in the number of diaphragm layers, up to three, after which the shock wave strength diminished. Finally, four experimental campaigns were proposed studying (i) the absorbency/reectively of materials, (ii) bactericidal effects of shock waves, (iii) shock waves in variable atmospheric compositions, and(iv) shock induced hypersonic ows. |
ISU program : | Master of Space Studies |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=10703 |
Read online (1)
![]() Bauer, Cody K._IPR (10.7MB) Adobe Acrobat PDF |