Title: | Characterization of magnetic multipole confinement of plasma utilizing a circular halbach array |
Authors: | Kuren Patel, Author |
Material Type: | ISU Individual Project |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2019 |
Format: | 1 electronic resource (46 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Description: | This research investigates options for decreasing the loss mechanisms in such discharges by using a circular Halbach array around the thruster plasma chamber, thereby inhibiting the recombination loss mechanism and increasing the overall efficiency of the EMP system. The circular Halbach array shall be used in conjunction with an electrothermal microwave plasma thruster in order to increase thermal energy transfer efficiency to the plasma. For the purposes of additional investigation, the overall design of the circular Halbach array will be optimized to convey the best configurations of the magnetic multipole, so that the advantageousness of certain configurations are more compatible than others. Additionally, comprehensive overview of plasma requirements during a simulated test in the software COMSOL Multiphysics will be included. This report will present, in great detail, the optimal design concept for the circular Halbach array that works best for an electrothermal microwave plasma thruster. |
ISU program : | Master of Space Studies |
Format : | Online |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=10721 |
Read online (1)
Patel, Kuren_IPR (5.68 MB) Adobe Acrobat PDF |