
Title: | Fast transit: Mars and beyond |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2019 |
Size: | 1 electronic resource (xv, 103 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Class number: | TL799.M3 |
Subjects: | Manned space flight ; Mars (Planet)--Exploration ; Propulsion systems ; Space flight to Mars ; Space vehicles--Propulsion systems |
Description: | The goal of this project was to determine a method for crewed fast transit using continuous acceleration to reduce the mission length from eighteen months to weeks. This will minimize exposure to radiation and microgravity for human travelers. Important project sub-teams were identified to handle mission feasibility and hazards, mission profile and orbits, aspects of business and law, spacecraft design, human performance in space, and humanities. After defining the mission top level requirements, the Team Project (TP) reviewed and evaluated a wide range of propulsion technologies. This main outcome of the first part of the project was to identify two promising propulsion systems, antimatter catalyzed fusion propulsion and magnetic inertial confinement fusion. Despite our current level of technical readiness, we should be capable of achieving our mission of reaching up to 1g acceleration. The second part defines a mission scenario to demonstrate how this technology could be applied to a fast transit to Mars. |
Contents note: | 1. Project definition 2. Mission planning 3. The future |
ISU program : | Space Studies Program |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=10798 |
Read online (2)
![]() 2019_fast transit_Executive summary (2.77MB) Adobe Acrobat PDF | ![]() 2019_fast transit_Full report (7.55MB) Adobe Acrobat PDF |