
Title: | Planetary remote sensing and mapping |
Authors: | Bo Wu, Editor ; Kaichang Di, Editor ; Jürgen Oberst, Editor ; Irina Karachevtseva |
Material Type: | book |
Publisher: | [S.l.] : ISPRS, 2019 |
ISBN / ISSN / EAN : | 978-1-138-58415-0 |
Size: | xvii, 329 pages / col, ill, / 25 cm |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Class number: | QB600.3 |
Description: | The early 21st century marks a new era in space exploration. The National Aeronautics and Space Administration (NASA) of the United States, The European Space Agency (ESA), as well as space agencies of Japan, China, India, and other countries have sent their probes to the Moon, Mars, and other planets in the solar system. Planetary Remote Sensing and Mapping introduces original research and new developments in the areas of planetary remote sensing, photogrammetry, mapping, GIS, and planetary science resulting from the recent space exploration missions |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=11053 |
Copies in the Library (1)
Barcode | Call number | Media type | Location | Section | Status | Donated by | Digital Bookplate |
---|---|---|---|---|---|---|---|
013748 | QB600.3.W9 2019 | Book | ISU Library | Main collection | Available |