Title: | Development of motion trackers for space debris research |
Authors: | Kush Kumar Sharma, Author |
Material Type: | ISU internship report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2020 |
Size: | 1 electronic resource (ix, 60 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Class number: | TL1499 |
Subjects: | Space debris |
Description: | The internship project aims to develop a motion tracker software to track the sample in a technology demonstration experiment of impulse generation through laser-matter interaction. Several object detection and motion tracking algorithms in computer vision were reviewed and analyzed to accomplish it. For object detection, Harris Corner Detector and Scale Invariant Feature Transform algorithms exhibit a decent success rate. Optical flow point based tracking was most promising to obtain a 3-Dimensional sample track specifically in a multi-view camera configuration. The reference data files used for software development are the high-speed videos originally obtained during the laser-matter interaction experiment throughout the project. |
ISU program : | Master of Space Studies |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=11085 |
Read online (1)
![]() Sharma, Kush Kumar_INT report (2.39MB) Adobe Acrobat PDF |