Title: | Grain formation processes around oxygen-rich AGB stars |
Authors: | Ankita Das, Author |
Material Type: | ISU internship report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2020 |
Size: | 1 electronic resource (vi, 39 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Description: | Models of grain formation around Oxygen-rich AGB stars have not been very successful so far since the densities generated by previous models are not high enough to give rise to grain formation. This work focuses on introducing and studying the effect of pulsations on grain formation modeling around AGB stars, specifically L2 Puppis. A model developed earlier on grain formation was modified to incorporate pulsations and simulations were run by varying parameters around oscillation period, velocity amplitude, and photospheric pressure. The effect of these parameters on the density profile around the star were studied and trends were identified. In addition to this, an attempt was made to match the model generated density profile with that of L2 Puppis. Following this, grain formation was studied using this model and grains of small diameters (~nm) were generated far out in the disk. Subsequently, the model was enhanced to take temperature profile inputs from ALMA observations. Simulation from the enhanced model showed the formation of grains at distances close to which grains have been observed around L2 Puppis. |
ISU program : | Master of Space Studies |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=11087 |
Read online (1)
![]() Das, Ankita_INT report (1.92MB) Adobe Acrobat PDF |