Title: | Aspects of technology requirements for future Europa surface and sub-surface exploration |
Authors: | Sarah Watson, Author |
Material Type: | ISU Individual Project |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2020 |
Size: | 1 electronic resource (vii, 47 p.) / col. ill. |
Bibliography note: | Includes bibliographical references and apendix |
Languages: | English |
Class number: | QB404 |
Subjects: | Europa (Satellite)--Exploration |
Description: | Despite being the smallest of the Galileanmoons of Jupiter, Europa has been a point of interest to astrobiologists since the discovery of a thick layer of ice hiding a potential liquid ocean. Since the first flyby of Europa by the Pioneer 10 spacecraft in1973, there have been numerous missions that have revealed a more detailed view of the surface, as well as providing a better insight into the subsurface ocean. The launch of the Europa Clipper in 2025 will be a huge step forward in the exploration of Europa, however it is limited to reconnaissance through the absence of a lander. The report introduces Europa as a potential habitat for life and explores the methods that could be used to one day lead to detection. It analyses past and future missions to Europa with a focus on their scientific instrumentation. It was found that there is a significant emphasis on determining the habitability of Europa and not detection of life itself which could be achieved using biosignatures, both remote and in-situ. |
ISU program : | Master of Space Studies |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=11099 |
Read online (1)
![]() Watson, Sarah_IPR (18.0MB) Adobe Acrobat PDF Adobe Acrobat PDF |