Title: | Design of an earth observation CubeSat constellation to address the sustainable development goals in Africa |
Authors: | Iliass Tanouti, Author |
Material Type: | ISU Individual Project |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2020 |
Format: | 1 electronic resource (vii, 88 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Subjects: | Africa ; Artificial satellites in remote sensing ; Microspacecraft |
Description: | According to the Sustainable Development Goals 2019 progress report, most African countries will not be able to achieve the Sustainable Development Goalsby 2030. Water scarcity, food insecurity, urban unsustainability, and climate risks are some ofthe challenges the continent faces. These challenges can be addressed using innovative solutions enabled by satellite Earth Observation. Designing, manufacturing, and launching CubeSats facilitates cheaper and faster access to satelliteEarth Observation. Furthermore, they ease building indigenous capabilities, they foster innovation, and they establish the basis for easy transfer-of-knowledge mechanisms. In this project, a need-driven Earth Observation CubeSat constellation that can adequately answer Africa’s needs, and provide concrete solutions to themwas developed. The project defines the feasibility and practicality of combining different Earth Observation payloads in a single constellation. The final design is a constellation of 112 CubeSats: 75 High-resolution CubeSats achieving a 6h temporal resolution and a GSD below 7m, 25 Multispectral CubeSats achieving a 48h temporal resolution and a GSD below 12m, and 12 LWIRCubeSats achieving a 12h temporal resolution and a GSD below 70m. The first two are in a sun-synchronous orbit at 500km altitude, the third is in a 400km altitude and 51 degrees inclined orbit. The threetypes of CubeSats share the same platform design. The high-resolutionCubeSat uses a panchromatic imager with RGB filters, the multispectralCubeSat uses four push broom line scan sensors to image in eight different bands,and theLWIR CubeSatis equipped with an uncooled microbolometer. The performance simulations conducted show that the constellation can address many of the Earth Observationgaps in Africa. The mission concept, architecture, and estimated costs constitute an ideal baseline for a development inspired project to contribute towards the achievement of the Sustainable Development Goals. |
ISU program : | Master of Space Studies |
Format : | Online |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=11101 |
Read online (1)
Tanouti, Iliass_IPR (18.0MB) Adobe Acrobat PDF Adobe Acrobat PDF |