Title: | Space assets and technology for bushfire management |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2021 |
Format: | 1 electronic resource (xii, 25 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Subjects: | Artificial satellites--Disaster relief ; Artificial satellites--Natural resource management ; Astronautics and state--Australia ; Natural disasters ; Natural disasters--Remote sensing |
Description: | With specific reference to the 2019-20 Australian fire season, this reports looks at the current state of the art, key challenges, and how bushfires can be better predicted and mitigated in the future. Comparing this to the future desired state, gaps were identified for each of the three domains. Several of these recommendations were derived independently by two or more of the three groups, highlighting the importance of a holistic and collaborative approach. The report details a number of recommendations arising from this project. Where applicable, discussions were with the experience and lessons from other countries and agencies to consider, learn from and respond to the international context, as others develop systems using space technology to tackle similar wildfire issues. |
ISU program : | Southern Hemisphere SSP |
Format : | Open Access |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=11183 |
Read online (1)
Space assets and technology to bushfire management_Full report (12.4MB) Adobe Acrobat PDF |