Title: | Space & oceans : tracking plastic pollution in the arctic ocean from space |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2021 |
Format: | 1 electronic resource (xiv, 125 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Class number: | TD427.P62 |
Subjects: | Arctic Ocean ; Artificial satellites in earth sciences ; Marine pollution ; Ocean--Remote sensing ; Plastic marine debris ; Pollution |
Description: | "This interdisciplinary team project paper investigates the use of Sentinel-2, Sentinel-6, Fourier-Transform Spectroscopy, stratospheric balloons and autonomous underwater vehicles to provide an integrated strategy, including communication and outreach, to tackling marine plastic pollution while recognizing that it is necessary to also prevent plastics from entering the ocean in the first place. The general cost of the operations was considered in tandem with an overview of the financial loss and societal burden of ocean plastic. Included in the paper is a proposal for the enhancement of the Arctic Council using scientific diplomacy and best practices for marine debris management and recommendations for future research." |
Contents note: | 1.In an ocean not so far away: introducing plastic pollution in the Arctic 2. Full of it: pollution in the oceans 3. The top of the iceberg: plastic pollution in the Arctic ocean 4. Houston we have a problem: space technology to monitor ocean plastic 5. And action: community education and investment 6. Putting it all together: conclusions and recommendations |
ISU program : | Master of Space Studies |
Format : | Open Access |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=11332 |
Read online (2)
2021_Space and oceans_Executive summary (7.10MB) Adobe Acrobat PDF |
2021_Space and oceans_Full report (5.06MB) Adobe Acrobat PDF |