
Title: | Rudimentary solar observation using a solar telescope |
Authors: | Nigun Nagarajan, Author |
Material Type: | ISU Individual Project |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2021 |
Size: | 1 electronic resource (vii, 43 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Description: | This report covers the observation of the Sun using a Solarscope, which was donated to the International Space University by Dr. Helmut Kessler from Manx Precision Optics Ltd. and Solarscope Ltd located at the Isle of Man. The Solarscope is a refracting telescope equipped with an H-α solar filter capable of safely viewing the solar chromosphere at a narrow wavelength of 656.28 nm. This report will discuss and focus on the theory behind solar activity such as sunspots, flares, and prominences on the Sun and present visual images made using the Solarscope. The details of the Solarscope will be discussed, along with the ways to assemble and operate. The self-made pictures will be presented, and a proposal for a workshop will be discussed as part of the education and outreach plan. The Solarscope gives an excellent opportunity to deliver a workshop where students are educated and get hands-on experience to observe the Sun with their own eyes. This report is a follow-up of the work done by Frederic Schoutetens, a student of Master of Space Studies 2019 2020. |
ISU program : | Master of Space Studies |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=11379 |
Read online (1)
![]() Nagarajan, Nigun_IP ( Adobe Acrobat PDF |