Title: | Bubbles and crashes : the boom and bust of technological innovation / |
Authors: | Brent Goldfarb, Author ; David A. Kirsch, Author |
Material Type: | eBook |
Publisher: | [S.l.] : Stanford University Press, 2019 |
ISBN / ISSN / EAN : | 978-0-8047-9383-4 |
Format: | 1 online resource (x, 247 p.) / ill. |
Languages: | English |
Subjects: | Business cycles ; Technological innovations--Economic aspects |
Description: | Financial market bubbles are recurring, often painful, reminders of the costs and benefits of capitalism. While many books have studied financial manias and crises, most fail to compare times of turmoil with times of stability. In Bubbles and Crashes, Brent Goldfarb and David A. Kirsch give us new insights into the causes of speculative booms and busts. They identify a class of assets—major technological innovations—that can, but does not necessarily, produce bubbles. This methodological twist is essential: Only by comparing similar events that sometimes lead to booms and busts can we ascertain the root causes of bubbles. Using a sample of eighty-eight technologies spanning 150 years, Goldfarb and Kirsch find that four factors play a key role in these episodes: the degree of uncertainty surrounding a particular innovation, the attentive presence of novice investors, the opportunity to directly invest in companies that specialize in the technology, and whether or not a technology is a good protagonist in a narrative. Goldfarb and Kirsch consider the implications of their analysis for technology bubbles that may be in the works today, offer tools for investors to identify whether a bubble is happening, and propose policy measures that may mitigate the risks associated with future speculative episodes. |
Format : | Online |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=11417 |
Read online (1)
Access full-text URL |