Title: | Feasibility analysis of a chipsat for Mars atmosphere characterization |
Authors: | Swapnil Parekh, Author |
Material Type: | ISU Individual Project |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2022 |
Format: | 1 electronic resource (43 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Description: | Recent advancements in the electronic and mechanical industry have enabled a continuous downscaling of satellite sizing and enhanced satellite designing. This improvement led to an evolution of a new generation of satellites: ChipSat. ChipSat is a centimeter-scale satellite with a mass of a few grams. It presents a unique capability for achieving a new edge in science missions with In-situ measurements. As a result, more spacecraft could be deployed, benefiting from meager development cost, low mass, and high-risk acceptance. This can be leveraged by designing more missions to meet the needs of continuously changing space science phenomena. This work focuses on the feasibility study of ChipSat for mars atmosphere characterization, using the atmospheric entry model technique. First, a numerical model is implemented and verified, simulating the planetary entry of a ChipSat, applicable to any planetary atmosphere with enough atmospheric data. The proper characterization of Mars' atmosphere would lower the risk for future Mars missions and enhance our understanding of planetary conditions. Next, the developed AEM model is varied with the benchmarked data. A parametric study is then presented to highlight the optimum values of mass and side length of ChipSat for maximum descent time. Finally, system-level ChipSat design is conducted to select the potential subsystems and payload for the given mission. |
ISU program : | Master of Space Studies |
Format : | Online |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=11538 |
Read online (1)
Parekh, Swapnil_IP (1.35 MB) Adobe Acrobat PDF |