
Title: | Design of a mobile tablet-smartphone lens for spaceflight applications |
Authors: | Oriol Milian, Author |
Material Type: | ISU Individual Project |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2022 |
Size: | 1 electronic resource (57 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Description: | Approximately two-thirds of the astronauts on long-duration missions experience symptoms of Spaceflight Associated Neuro-ocular Syndrome (SANS), which in some cases results in eye changes. As mission lengths are extended for destinations beyond low-Earth orbit, SANS could pose a health risk, leading space agencies to conduct studies to mitigate these effects, and to investigate the use of small footprint devices for SANS monitoring. However, no commercially available small footprint lens currently exists that is both compatible with modern tablets and smartphones and designed for spaceflight. To address this need, described herein is the design of a device agnostic, small footprint ophthalmology lens that is compatible with modern tablets and smartphones, and fulfills the payload design requirements for use aboard the International Space Station. Unique design components include a clamp, revolution axis, and lens, which are 3D printed, easily assembled, and have medical care utility for both astronauts in space and medical professionals on Earth where professional ophthalmology equipment may be lacking. Altogether, this design serves to provide a lightweight, inexpensive, multi-device compatible way for monitoring SANS, using an inexpensive space-based medical data collection systems to monitor astronaut physiological parameters in a minimally invasive manner and address gaps in space agency roadmaps for human space exploration. |
ISU program : | Master of Space Studies |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=11545 |
Read online (1)
![]() Milian, Oriol_IP (4.55 MB) Adobe Acrobat PDF |