Title: | Enhancement of ISU's Reddy Shock Tube and studies of living specimens |
Authors: | William Moretti, Author |
Material Type: | ISU Individual Project |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2022 |
Format: | 1 electronic resource (48 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Description: | This report presents two complementary subjects related to the use of the Reddy Shock Tube (RST) currently at the International Space University (ISU): a technical description and review of the device, and small experimental studies on living specimens. Following some modifications, repairs and testing, the apparatus has been restored to a functional state after two years of dormancy in the ISU lab. Testing revealed that hand-operated usage of the device offer higher consistency over the use of an air compressor, with no difference in the performance of the system. A vacuum pump is available as an accessory to the tube, but its usage is tedious, and when used, the performance of the system appears to be unstable. Watercress seeds, tardigrades and bacteria have been the subjects of small experimental studies to observe the effects of shock waves. Results suggest that induced shock may be beneficial to the growth of some microorganisms, but further research is needed to identify the molecular mechanisms responsible. This report also offers a workshop for future ISU students, as well as several recommendations for subsequent projects aiming to make use of ISU’s RST. |
ISU program : | Master of Space Studies |
Format : | Online |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=11548 |
Read online (1)
Moretti, William_IP (2.58 MB) Adobe Acrobat PDF |