
Title: | ORCAS: Oceans, Resources, and Climate Applications from Space |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2022 |
Size: | 1 electronic resource (xiii, 112 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Subjects: | Global environmental change ; Ocean ; Ocean-atmosphere interaction ; Satellite constellations |
Description: | In the last century, we, as a species, have become increasingly aware of how deeply interlinked our communities are with our oceans, climate, and planet. At the same time, we have become increasingly aware of the benefits of space based technology and space applications. Multiple international organizations have recognized that the deep interconnectivity in space-ocean-climate interactions allows for new and innovative solutions to our urgent climate crisis. One such group, the Atlantic International Research Centre (AIR Centre), was formed with the intent to promote an integrative approach to these topics in the Atlantic region. The AIR Centre is currently analyzing the feasibility of an Atlantic Constellation of satellites in concert with multiple space agencies and other stakeholders in the Atlantic region, co-designed and developed to provide Earth observation data and address some of the critical topics and current needs in global and local coastal communities. We here on the Oceans, Resources, and Climate Applications from Space (ORCAS) Team are providing additional research and analysis to support this and future platforms. In our report, we analyze the state of the art as well as the critical gaps and needs in five primary areas: maritime monitoring, ocean resource management, coastal hazard mitigation, data handling and sharing, and the governance and commercialization of marine observation systems. We then provide recommendations to stakeholders in the Atlantic Constellation project, both technological and programmatic, as steps that can be taken for this system or for other remote sensing systems in the future. We believe these recommendations would maximize the constellation's value for decision-makers and end-users if implemented. Throughout the report, we also emphasize that the interconnected nature of these topics is both a challenge and an opportunity. At the same time, numerous technical, societal, and economic hurdles exist to such an ambitious international platform. We believe that if those challenges are met correctly, this program and the AIR Centre's future efforts can provide a broad, powerful, positive impact on our communities, our oceans, and the planet they are all a part of. |
Contents note: | 1.Introduction 2. Ocean and atmospheric mapping and monitoring 3. Ocean resource management 4. Coastal monitoring and disaster management 5. Data handling 6. Governance, commercialization and outreach model 7. Conclusions 8. References 9. Appendix A 10 Appendix B 11. Appendix C |
ISU program : | Space Studies Program |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=11573 |
Read online (2)
![]() 2022_ORCAS_Executive summary (9.03MB) Adobe Acrobat PDF | ![]() 2022_ORCAS_Full report (26.8MB) Adobe Acrobat PDF |