Title: | Introduction to shock waves and their applications in the fields of chemistry and astrobiology with the use of a modified Reddy Shock Tube |
Authors: | Pranjal Samarth, Author |
Material Type: | ISU Individual Project |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2020 |
Format: | 1 online resource (54 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Description: | Shock waves can transfer large amounts of energy through a medium causing sharp increase in the temperature and pressure of the region they propagate through. This sudden change in the physical conditions often provides the activation energy required for physical and chemical changes to occur within the medium. This report, driven by the recent acquisition of the Reddy Shock Tube by the International Space University, aims to introduce the concept of shock waves. Fundamental concepts to understand the phenomenon of shockwave were provided along with an introduction to shock tubes. A detailed account of the mechanics and physics involved in the working of the Reddy shock tube was given. A detailed explanation of the alignment and modification of the RST was given alongside three proposals for future campaigns in the field of chemistry. And a workshop was proposed for the Astrobiology elective of the MSS program at ISU wherein the importance of shock waves was emphasized in the fields of astrobiology and prebiotic chemistry. |
ISU program : | Master of Space Studies |
Format : | Online |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=11613 |
Read online (1)
Samarth, Pranjal_IP (3.88 MB) Adobe Acrobat PDF |