Title: | Deceleration of interstellar probe |
Authors: | Kush Kumar Sharma, Author |
Material Type: | ISU Individual Project |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2020 |
Format: | 1 online resource (46 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Description: | Sending a probe to another star will likely be a costly endeavour, which needs to be justified by a return of investment such as scientific value. The ability to decelerate at the target system is important, as it would significantly enhances the scientific return of such a mission, as the probe would be able to collect data for a longer duration. To date, a number of concepts have been proposed for decelerating an interstellar probe. However, a systematic comparison of the different approaches along with their feasibility seems to be missing. This report compares and assesses the feasibility of deceleration concepts, which are based on momentum exchange with the interstellar medium, the stellar wind or radiation. The comparison is based on factors such as technology readiness level, mass-specific deceleration force, and qualitative (dis-) advantages. Based on this analysis, the most feasible near-term approach is identified for future research. |
ISU program : | Master of Space Studies |
Format : | Online |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=11615 |
Read online (1)
Sharma, Kush Kumar_IP (5.80 MB) Adobe Acrobat PDF |