Title: | Earth observation applications and global policy frameworks |
Authors: | Argyro Kavvada, Editor ; Douglas Cripe, Editor ; Lawrence Friedl, Editor |
Material Type: | eBook |
Publisher: | Hoboken, N.J. : Wiley, 2022 |
ISBN / ISSN / EAN : | 978-1-119-53671-0 |
Format: | 1 online resource (274 p.) |
Languages: | English |
Class number: | QE33.2.R4 |
Subjects: | Earth (Planet)--Observation ; Earth sciences--Remote sensing ; Environmental policy--International cooperation |
Description: | "Earth observation is the gathering of information about planet Earth's physical, chemical and biological systems via remote sensing technologies, usually involving satellites carrying imaging devices. Earth observation is used to monitor and assess the status of, and changes in, the natural and handmade environment. In order to meet the needs of different communities--spanning private industry, academia, and the general public--NASA's Earth Observing System Data and Information System (EOSDIS) has provided various ways to discover, access, and use the data. Likewise, Europe's Joint Research Centre (JRC) works on developing a digital replica of our planet that provides globally shared access to the best available data, models, and scenarios necessary to support EU policy, public participation, and scientific research."-- |
Format : | Online |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=11826 |
Read online (1)
Access full-text URL |