Title: | Space Applications For Emergencies, Water Assessment, Technological Enhancement, response, and Security (SAFEWATERS) |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2023 |
Format: | 1 electronic resource (xiv, 103 p.) / col. ill. |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Subjects: | Artificial satellites in remote sensing ; Artificial satellites in telecommunication ; Brazil ; Water--Remote sensing |
Description: | Water security is a pressing challenge worldwide, exacerbated by climate change impacts. In Brazil, natural disasters like droughts and floods threaten water security, disproportionately affecting disadvantaged communities. This report investigates Brazil's use of space capabilities for water security, focusing on disaster monitoring, preparedness, response, and recovery. Following an overview of relevant water security concepts and the status of water security in Brazil, this report examines the use of space applications across three specific water security domains. First, remote sensing technologies are examined to track environmental indicators related to droughts, floods, pollution and landslides for monitoring and preparedness. Secondly, the use of satellite communications, emergency mapping and navigation satellites are examined for use during disaster response efforts to coordinate and guide relief work. Finally, opportunities to strengthen policies, infrastructure, data capabilities and community outreach are proposed. |
ISU program : | Space Studies Program |
Format : | Open Access |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=11834 |
Read online (2)
2023_Water security_Executive summary (31.2MB) Adobe Acrobat PDF |
2023_Water security_Full report (5.73MB) Adobe Acrobat PDF |