
Title: | Safen Earth : space aid for energy needs on Earth |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2009 |
Size: | xiv, 82 p. / ill. / 27,5 cm |
Bibliography note: | Includes bibliographical references. |
Languages: | English |
Class number: | TS163.2 |
Subjects: | Artificial satellites ; Energy ; Power ressources |
Description: | The mission of Safen Earth is to identify and assess the most viable ways in which space can increase the proportion of energy supplied by environmentally sustainable sources and improve the efficiency of human energy use. This report presents a set of promising technological alternatives for adressing our energy challenge. Specifically, this project analyses technologies falling into three specific categories: existing satellite applications, space spinoffs, and new and emerging space capabilities. |
ISU program : | Space Studies Program |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=1999 |
Copies in the Library (4)
Barcode | Call number | Media type | Location | Section | Status |
---|---|---|---|---|---|
011603 | TP SAF 2009 | Report | ISU Central Campus library | Reference section | Available |
011604 | TP SAF 2009 | Report | ISU Central Campus library | Reference section | Available |
011605 | TP SAF 2009 | Report | ISU Central Campus library | Reference section | Available |
012174 | TP SAF 2009 | Report | ISU Central Campus library | Reference section | Available |
Read online (2)
![]() Executive summary Adobe Acrobat PDF | ![]() Full report Adobe Acrobat PDF |