
Title: | Coronal mass ejections |
Authors: | Joan Feynman, Editor ; Jo Ann Joselyn, Editor ; Nancy Crooker, Editor |
Material Type: | book |
Publisher: | [S.l.] : American Geophysical Union (AGU), 1997 |
Series: | Geophysical monograph |
ISBN / ISSN / EAN : | 978-0-87590-081-0 |
Size: | 28 cm |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Subjects: | Sun--Corona |
Description: | Because of the central role of coronal mass ejections in space weather, as well as the fascinating problem they present in terms of basic physics, the field has developed rapidly since CMEs were discovered two decades ago. This volume reviews almost all aspects of observational and theoretical research on CMEs, including their X-ray, white-light, interplanetary scintillations and solar wind signatures and relationships, ion composition and magnetic topology, particles energized by their shocks, mechanisms for lift-off from the Sun, models of their form and propagation in the solar wind, impact on Earth's magnetosphere. |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=2485 |
Copies in the Library (1)
Barcode | Call number | Media type | Location | Section | Status | Donated by | Digital Bookplate |
---|---|---|---|---|---|---|---|
005312 | QB529.C68 1997 | Book | ISU Library | Main collection | Available |