Title: | Understanding synthetic aperture radar images |
Authors: | Chris Oliver ; Shaun Quegan |
Material Type: | book |
Publisher: | [S.l.] : Artech House, 1998 |
Series: | Artech House Remote Sensing Library |
ISBN / ISSN / EAN : | 978-0-89006-850-2 |
Bibliography note: | Includes bibliographical references and index |
Languages: | English |
Subjects: | Synthetic aperture radar |
Format : | In print |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=3210 |
Holdings (2)
Barcode | Call number | Section | Status | Donated by | Digital bookplate |
---|---|---|---|---|---|
04904 | TK6592.S95043 1998 | Main collection | Available | ||
006785 | TK6592.S95043 1998 | Main collection | Available |