Title: | MAP : Mars analog path |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2010 |
Format: | xiv, 132 p. / ill. / 30 cm |
Bibliography note: | Includes bibliographical references and index. |
Languages: | English |
Subjects: | Manned space flight ; Mars (Planet)--Exploration ; Mars (Planet)--Geology--Earth analogs |
Description: |
Analog environments provide the safest way to emulate the conditions, mitigate the risks and evaluate the effects of long-term space travel on astronauts.
This report proposes a Human Analog Roadmap, composed of nine proposed analog studies to be carried out over a 30-year timescale. In addition, strategies have been suggested to help offset the high operational and development costs of the analog studies, enabling the long-term sustainability of the roadmap. Finally, legal, ethical and policy concerns have been addressed to suggest policies that encourage data sharing and international cooperation. |
ISU program : | Master of Space Studies |
Format : | Open Access |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=4562 |
Holdings (4)
Barcode | Call number | Section | Status | Donated by | Digital bookplate |
---|---|---|---|---|---|
011937 | TP MAP 2010 | Reference section | Available | ||
011938 | TP MAP 2010 | Reference section | Available | ||
011939 | TP MAP 2010 | Reference section | Available | ||
012178 | TP MAP 2010 | Reference section | Available |
Read online (2)
Executive summary Adobe Acrobat PDF |
Full report Adobe Acrobat PDF |