
Title: | CASSIOPEE : Concepts for Advanced Small Satellites to Improve Observation and Preservation of Europe's Environment |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2001 |
Size: | 30 cm |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Subjects: | Artificial satellites in remote sensing--Air Pollution--Europe ; Greenhouse gases--Environmental aspects ; Microspacecraft |
Description: |
Student report During the last twenty years, environmental concerns have spread from the domestic to the international arena. Environmental issues are currently at the forefront of international discussions and deliberations.[...] Recently the increasing global levels of greenhouse gases (GHG) and its effects on global warming have been the focus of many international debates.[...]
The rapid development in micro-technology has made possible micro-satellites. A micro-satellite generally has a mass of less than 100 kg, and uses more capable subsystems which are lighter and less power consuming. The micro-satellite industry is relatively young and not proven. However, the opportunity exists to significantly improve environmental monitoring. |
ISU program : | Space Studies Program |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=4675 |
Copies in the Library (3)
Barcode | Call number | Media type | Location | Section | Status | Donated by | Digital Bookplate |
---|---|---|---|---|---|---|---|
011051 | TP CAS 2001 | Report | ISU Library | Reference section | Available | ||
009270 | TP CAS 2001 | Report | ISU Library | Reference section | Available | ||
011052 | TP CAS 2001 | Report | ISU Library | Reference section | Available |
Read online (2)
![]() Executive summary Adobe Acrobat PDF | ![]() Full report Adobe Acrobat PDF |