Title: | Evaluation of the potential utility of Earth Observing System - Moderate Resolution Imaging Spectroradiometer (EOS-MODIS) : MSS98 Individual Project |
Authors: | K. Talukdar |
Material Type: | ISU internship report |
Publication Date: | 1998 |
Size: | 28 cm |
Bibliography note: | Includes bibliographical references |
Subjects: | Artificial satellites in earth sciences ; Earth Observing System (Program) ; Earth resources technology satellites ; Earth sciences--Remote sensing ; Global environmental change |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=4770 |
Copies in the Library (1)
Barcode | Call number | Media type | Location | Section | Status |
---|---|---|---|---|---|
009379 | IP TAL 1998 | Brochure | ISU Central Campus library | Reference section | Not for loan |
Read online (1)
![]() Talukdar, K._INT report (1.82 MB) Adobe Acrobat PDF |