Title: | Assessment of SPOT 4 MIR for mapping soil units and soil moisture |
Authors: | T. Melad |
Material Type: | ISU internship report |
Publication Date: | 1999 |
Size: | 30 cm |
Bibliography note: | Includes bibliographical references |
Subjects: | Artificial satellites in remote sensing ; Remote sensing ; Soil mapping ; Soil moisture ; SPOT (Artificial satellite) |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=4861 |
Copies in the Library (1)
Barcode | Call number | Media type | Location | Section | Status |
---|---|---|---|---|---|
009475 | IP MEL 1999 | Brochure | ISU Central Campus library | Reference section | Not for loan |
Read online (1)
![]() Melad, T._INT report (2.3MB) Adobe Acrobat PDF |