Title: | STREAM : Space Technologies for the Research of Effective wAter Management |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2004 |
Bibliography note: | xvii, 138 p. : ill. ; 30 cm |
Languages: | English |
Subjects: | Artificial satellites in remote sensing ; Artificial satellites in water resources development ; Hydrology--Australia |
Description: | Space Technologies for the Research of Effective wAter Management, with the case study of the Murray Darling-basin in Australia. Meeting the future needs of freshwater on the planet relies on a better understanding the global water cycle and on a properly managed water distribution. With expert support from a number of organizations in Australia, Canada, France, Japan, Russia, UK and the USA, the study examines the benefits of using space-based remote sensing technologies for freshwater resource management, and demonstrates that the resolution of the growing freshwater resource problems requires a multidisciplinary approach covering policies and management, legal structures as well as advanced technologies. The report recommends that soil moisture data, as an important factor in water management, be integrated in a hybrid system of space, air borne and ground measurements. It is anticipated that the Murray-Darling case study will be an example of interest for decision makers in other parts of the world that are facing growing problems of freshwater resources. |
ISU program : | Space Studies Program |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=5748 |
Copies in the Library (4)
Barcode | Call number | Media type | Location | Section | Status |
---|---|---|---|---|---|
008619 | TP STR 2004 | Report | ISU Central Campus library | Reference section | Available |
011056 | TP STR 2004 | Report | ISU Central Campus library | Reference section | Available |
011057 | TP STR 2004 | Report | ISU Central Campus library | Reference section | Available |
012146 | TP STR 2004 | Report | ISU Central Campus library | Reference section | Available |
Read online (2)
![]() ![]() Executive summary Adobe Acrobat PDF | ![]() ![]() Full report Adobe Acrobat PDF |