Title: | ESA-EUSC 2004 : theory and applications of knowledge-driven image information mining with focus on earth observation : proceedings, 17-18 March 2004, Madrid, Spain |
Authors: | Huguette Sawaya-Lacoste, Editor ; L. Ouwehand, Editor ; European Space Agency, Editor ; Conference ESA-EUSC (2004 : Madrid, Spain), Editor |
Material Type: | book |
Publisher: | [S.l.] : European Space Agency, 2004 |
Series: | ESA SP |
ISBN / ISSN / EAN : | 978-92-9092-864-5 |
Format: | 1 CDROM (4 3/4 in.) |
Languages: | English |
Class number: | QE33.2 |
Subjects: | Artificial satellites in earth sciences ; Earth sciences--Remote sensing--Congresses |
Format : | In print |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=6037 |
Holdings (1)
Barcode | Call number | Section | Status | Donated by | Digital bookplate |
---|---|---|---|---|---|
007140 | ESA SP ; 553 2004 | Closed-stacks | Available | ESA |