
Title: | SAOTEC : space aid for ocean thermal energy conversion |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2005 |
Size: | xvii, 126 p. / ill. / 30 cm |
Bibliography note: | Includes bibliographical references and index. |
Languages: | English |
Class number: | TK1073 |
Subjects: | Artificial satellites--Power supply ; Ocean energy resources ; Ocean thermal power plants ; Power resources ; Renewable energy sources ; Solar power plants |
Description: | In today's society of ever increasing demand for energy, and increased focus on the availability, longevity, economic and environmental impacts of currently used energy sources, the question of what will be done in the future to answer these issues is a prevalent one. This report discusses Ocean Thermal Energy Conversion (OTEC), a renewable energy source that utilizes the difference of temperature between upper and lower layers in the oecean to produce electricity. A brief description is also given about ocean modelling and the space-aided (SAOTEC) concept. |
ISU program : | Master of Space Studies |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=6079 |
Copies in the Library (4)
Barcode | Call number | Media type | Location | Section | Status | Donated by | Digital Bookplate |
---|---|---|---|---|---|---|---|
010029 | TP SAO 2005 | Book | ISU Library | Reference section | Available | ||
010030 | TP SAO 2005 | Book | ISU Library | Reference section | Available | ||
010031 | TP SAO 2005 | Book | ISU Library | Reference section | Available | ||
012151 | TP SAO 2005 | Report | ISU Library | Reference section | Available |
Read online (2)
![]() Executive summary Adobe Acrobat PDF | ![]() Full report Adobe Acrobat PDF |