Title: | SOL Earth observation systems for small countries and regions |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2006 |
Format: | xviii, 127 p. / ill. / 30 cm |
Bibliography note: | Includes bibliographical references and index. |
Languages: | English |
Class number: | G70.4 |
Subjects: | Artificial satellites in earth sciences |
Description: |
This report serves to assist individuals who want to learn more about the nature of Earth observation (EO) systems and applicability to their needs. In particular, it is intended to assist small countries and regions that are contemplating the creation of an EO system to determine appropriate solutions.
This report illustrates the SOLST methodology through the creation of a prototype version of the tool based on identified user requirements of three test cases that examines the potential needs of the regions of Alsace, Catalonia, and the state of Mauritius. |
ISU program : | Space Studies Program |
Format : | Open Access |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=6508 |
Holdings (5)
Barcode | Call number | Section | Status | Donated by | Digital bookplate |
---|---|---|---|---|---|
011083 | TP SOL 2006 | Reference section | Available | ||
011084 | TP SOL 2006 | Reference section | Available | ||
011085 | TP SOL 2006 | Reference section | Available | ||
010490 | TP SOL 2006 | Reference section | Available | ||
012156 | TP SOL 2006 | Reference section | Available |
Read online (2)
Executive summary Adobe Acrobat PDF |
Full report Adobe Acrobat PDF |