
Title: | START : Space Tools supporting Archaeological Research and Tasks |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2007 |
Size: | xvi, 137 p. / ill. / 30 cm |
Bibliography note: | Includes bibliographical references and index. |
Languages: | English |
Class number: | G70.4 |
Subjects: | Archaeology--Remote sensing |
Description: |
As they seek to learn about humanitys past, present and future, the archeology and heritage preservation communities have acquired their own unique needs necessary to accomplishing their goals.
The primary focus of this report is to demonstrate how space systems could address these needs by providing practical examples, through case studies, of the benefits offeredthrough the use of space systems such as remote sensing satellites, global navigation satellite systems and telecommunication satellites. |
ISU program : | Master of Space Studies |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=6831 |
Copies in the Library (4)
Barcode | Call number | Media type | Location | Section | Status | Donated by | Digital Bookplate |
---|---|---|---|---|---|---|---|
011076 | TP STA 2007 | Report | ISU Library | Reference section | Available | ||
010878 | TP STA 2007 | Report | ISU Library | Reference section | Available | ||
011077 | TP STA 2007 | Report | ISU Library | Reference section | Available | ||
012162 | TP STA 2007 | Report | ISU Library | Reference section | Available |
Read online (1)
![]() Full report Adobe Acrobat PDF |