
Title: | VAPOR : volcanic Activity: Processing of Observation and Remote sensing data : an integrated framework for early warning and hazard tracking of volcanic activity on earth |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2008 |
Size: | xx, 88 p. / ill. / 30 cm |
Bibliography note: | Includes bibliographical references and index. |
Languages: | English |
Description: |
The team has defined the following mission statement: define an integrated framework for early warning and hazard tracking of volcanic activities on Earth using space-based and terrestrial resources. To answer this mission, the main deliveralble for this project is the VAPOR Integrated Data-sharing and Analysis (VIDA) framework. VIDA is a framework for the implementation of a system capable of integrating data from global providers, standardizing that data, processing it into useful information, and disseminating both data and information to the end-users.
|
ISU program : | Space Studies Program |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=7052 |
Copies in the Library (4)
Barcode | Call number | Media type | Location | Section | Status | Donated by | Digital Bookplate |
---|---|---|---|---|---|---|---|
011262 | TP VAP 2008 | Brochure | ISU Library | Reference section | Available | ||
011263 | TP VAP 2008 | Brochure | ISU Library | Reference section | Available | ||
011264 | TP VAP 2008 | Brochure | ISU Library | Reference section | Available | ||
012166 | TP VAP 2008 | Report | ISU Library | Reference section | Available |
Read online (2)
![]() Executive summary Adobe Acrobat PDF | ![]() Full report Adobe Acrobat PDF |