
Title: | Climate LINKS : a terrestrial data collection network complementing satellite observations |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2009 |
Size: | xviii, 111 p. / ill. / 30 cm |
Bibliography note: | Includes bibliographical references and index. |
Languages: | English |
Class number: | QC981.8.C5 |
Subjects: | Climatic changes |
Description: |
"A terrestrial data collection network complementing satellite observations".
Increasing concentrations of greenhouse gases in the atmosphere are resulting in rising temperatures that impact the earth's climate. Developing countries will be hit the hardest as they currently lack the infrastructure to manage the effects of climate change. Monitoring the earth to understand and predict climate change is a solution. The proposed Climate Links system will add value to satellite-based climate data observations by introducing complementary in-situ data collection. The project will begin with a pilot project in Nigeria for initial GreenBox deployment and set-up of data management structure. |
ISU program : | Master of Space Studies |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=7234 |
Copies in the Library (4)
Barcode | Call number | Media type | Location | Section | Status | Donated by | Digital Bookplate |
---|---|---|---|---|---|---|---|
011458 | TP CLI 2009 | Report | ISU Library | Reference section | Available | ||
011459 | TP CLI 2009 | Report | ISU Library | Reference section | Available | ||
011460 | TP CLI 2009 | Report | ISU Library | Reference section | Available | ||
012170 | TP CLI 2009 | Report | ISU Library | Reference section | Available |
Read online (2)
![]() Executive summary Adobe Acrobat PDF | ![]() Full report Adobe Acrobat PDF |