
Title: | H2OPE : Tigris Euphrates and the global water crisis |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2011 |
Size: | xv, 73 p. / ill. / 28 cm |
Languages: | English |
Class number: | G70.4 |
Subjects: | Artificial satellites in earth sciences ; Artificial satellites in remote sensing ; Artificial satellites in water resources management ; Geographic information systems ; Geographic information systems--Decision making ; Water resources ; Water--Remote sensing |
Description: | Earth observation and remote sensing satellites provide valuable data for large monitoring of fresh water quality, and sustainable water management. This report shows how information from remote sensing satellites, together with Geographic Information Systems (GIS), can provide effective solutions that address the key drivers to the water cycle, thus enhancing water authoritie's ability to forecast, plan, and evaluate water management strategies and policies for the future. |
ISU program : | Space Studies Program |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=7983 |
Copies in the Library (3)
Barcode | Call number | Media type | Location | Section | Status | Donated by | Digital Bookplate |
---|---|---|---|---|---|---|---|
012330 | TP H2O 2011 | Report | ISU Library | Reference section | Available | ||
012331 | TP H2O 2011 | Report | ISU Library | Reference section | Available | ||
012332 | TP H2O 2011 | Report | ISU Library | Reference section | Available |
Read online (2)
![]() H2OPE executive summary Adobe Acrobat PDF | ![]() H2OPE_full report Adobe Acrobat PDF |