
Title: | Assessing Australia's use of space products and services: a comparative benchmarking analysis : special report for Australian Government Department of Innovation, Industry, Science, and research |
Authors: | Futron Corporation, USA, Issuing body ; Australian Government (Australia), Author |
Material Type: | report |
Publisher: | [S.l.] : Futron, 2012 |
Size: | iv, 103 p. / col. ill. / 30 cm |
Languages: | English |
Class number: | TL789.8.A8 |
Subjects: | Artificial satellites in earth sciences ; Artificial satellites in meteorology ; Artificial satellites in telecommunication ; Astronautics and state--Australia ; Global Positioning System (GPS) ; Natural disasters |
Description: | In the first quarter (1Q) of 2011, the Space Policy Unit (SPU) of the Australian Department of Innovation, Industry, Science and Research commissioned a study by Futron Corporation (Futron) to assess the relative sophistication, development, and efficacy of the Commonwealth of Australia as a user of space products and services. |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=8306 |
Read online (1)
![]() Assessing Australia's use of space products and services Adobe Acrobat PDF |