Title: | Koastal : Kenyan coast Observation through Affordable Space Technology Applications |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2013 |
Format: | 1 electronic resource (xv, 88 p.) / col. ill. / 28 cm |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Class number: | TK5104 |
Subjects: | Artificial satellites in telecommunication ; Artificial satellites in telecommunication--Africa ; Artificial satellites in water resources development ; Astronautics and state--Kenya ; Marine pollution ; Marine resources--Management ; Remote sensing--Marine resources ; Telecommunication in education--Africa ; Water--Pollution ; Water--Remote sensing |
Description: | Kenya's coast has abundant natural resources and as the population grows these resources are under increased pressure. This report identifies the socioeconomic, environmental, technical, and policy issues and challenges related to the integrated management of coastal ecosystems in Kenya, with a particular emphasis on marine and terrestrial water pollution. KOASTAL suggests an integrated water pollution management system using marine, ground, and space sensors to supply data to state authorities in Kenya ; a decision support system to issue alerts and warnings through mobile phone communications, radio broadcasts, and other mass communication channels. Finally, KOASTAL includes policy, law and educational recommendations. |
ISU program : | Space Studies Program |
Format : | Open Access |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=8858 |
Read online (2)
Koastal_Executive summary Adobe Acrobat PDF |
Koastal_Final report Adobe Acrobat PDF |