Title: | STEP M : Space to Effectively Prepare for Migration |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2014 |
Format: | 1 electronic resource (xvii, 131 p.) / col. ill. / 28 cm |
Bibliography note: | Includes bibliographical references |
Languages: | English |
Class number: | QC902 |
Subjects: | Artificial satellites in earth sciences ; Climatic changes ; Climatic changes--Social aspects ; Emigration and immigration--Environmental aspects ; Global environmental change--Social aspects ; Population policy |
Description: | The United Nations Framework Convention on Climate Change (UNFCCC) has called on the least developed countries (LDCs) to submit medium- to long-term National Adaptation Plans (NAPs) as a response to adapt to the current effects and its impending future impacts of climate change. These NAPs must address the vulnerabilities of a country, yet NAPA submissions, short-term versions of NAPs that are publicly available, have so far neglected to consider migration as a possible strategic adaptation to climate change. This paper presents an interdisciplinary approach for the use of space-based assets to integrate migration into NAPs. This paper discusses how the use of Earth observation data is applicable to a wide variety of climate-change issues that are potential drivers of migration. Satellites are a critical tool for mapping of available natural resources, an essential tool for proactive migration |
ISU program : | Master of Space Studies |
Format : | Open Access |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=9136 |
Read online (2)
STEP M executive summary (2.0 MB) Adobe Acrobat PDF |
STEP M final report (6.6 MB) Adobe Acrobat PDF |