Title: | Space4health |
Material Type: | ISU Team Project report |
Publisher: | Illkirch-Graffenstaden (France) : International Space University, 2014 |
Format: | 1 electronic resource (xiv, 115 p.) / col. ill. |
Bibliography note: | Includes bibliographical references and index |
Languages: | English |
Class number: | GB5030 |
Subjects: | Artificial satellites ; Natural disasters ; Natural disasters--Remote sensing ; Public health surveillance ; Satellite Communications |
Keywords: | e-health |
Description: | The report focuses on the means in which space resources can be used to support public health during or immediately after a natural disaster. To provide a novel view on the topic, this report focuses on new concepts and innovations that have the potential to disrupt the market and their possible use in facilitating the operation and coordination of disaster relief efforts. The team identified several areas of improvement which could benefit from new technologies such as Nano-satellites, Micro-UAVs, PowerCubes, e-Triage devices, and portable medical diagnostic devices. |
ISU program : | Space Studies Program |
Format : | Open Access |
Permalink: | https://isulibrary.isunet.edu/index.php?lvl=notice_display&id=9175 |
Read online (2)
Space4Health executive summary (16.2MB) Adobe Acrobat PDF |
Space4Health final report (68.5 MB) Adobe Acrobat PDF |